› Breña Alta ›
Casa Rural A Casitas Armary, en San Isidro
Breña Alta - House
Availability and prices
Accommodation
Description
The house in Breña Alta has 2 bedrooms and has capacity for 5 people.
The house is 50 m².
The accommodation is equipped with the following items: garden, washing machine, barbecue, fireplace, 1 TV.
the kitchen, microwave, oven, kitchen utensils, coffee machine and hob are provided.
The house is 50 m².
The accommodation is equipped with the following items: garden, washing machine, barbecue, fireplace, 1 TV.
the kitchen, microwave, oven, kitchen utensils, coffee machine and hob are provided.
Distribution of bedrooms
2 Single beds
2 Single beds
Special features
Garden
TV
50 m²
Microwave
Kitchen
Microwave
Oven
Kitchen utensils
Coffee machine
Hob
Bathroom(s)
1 Bathroom with shower
General
1 TV
Garden
Washing machine
Barbecue
Fireplace
50 m² Property
Wine glasses
Balcony or patio
Essentials
Clothes drying rack
Long term stays allowed
Luggage drop off allowed
Room-darkening shades
Private entrance
No stairs in home
Extra pillows and blankets
Street parking
Bbq / picnic area
Wardrobe / closet
Hangers
Coffee/tea maker
Kitchen supplies
Hot water
Cleaning products
Fire extinguisher
Dining table
First aid kit
Not supplied
Bed linen
Towels
Your schedule
Check-in
Check-outBefore 10:00
Comments
- No smoking
- No pets allowed
- No pets allowed
Booking conditions
From the booking date until 8 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 8 days before check-in
0% of the total rent
From 7 days before until check-in
100% of the total rent
No-show
100% of the total prepayment amount
Map and distances
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Price lists
| DatesPrice per week (TAX included) | |
|---|---|
| 15/07/2025 · 22/05/2027 |
from € 770 |